ReaderID ModalityID CaseID FP_Rating
01_AA High 2 0.05 
01_AA High 4 0.088 
01_AA High 9 0.025 
01_AA High 10 0.1 
01_AA High 26 0.975 
01_AA High 27 0.363 
01_AA High 28 0.95 
01_AA Low 29 0.225 
01_AA High 31 0.038 
01_AA High 33 0.5 
01_AA Low 35 0.05 
01_AA High 37 0.138 
01_AA High 39 0.138 
01_AA Low 41 0.425 
01_AA Low 45 0.225 
01_AA Low 49 0.65 
01_AA Low 49 0.538 
01_AA Low 50 0.525 
01_AA Low 52 0.138 
01_AA Low 53 0.525 
01_AA Low 55 0.713 
01_AA Low 65 0.125 
01_AA High 66 0.188 
01_AA High 72 0.938 
01_AA High 72 0.063 
01_AA Low 77 0.875 
01_AA High 79 0.363 
02_BB High 2 0.292 
02_BB High 4 0.225 
02_BB Low 11 0.225 
02_BB Low 24 0.158 
02_BB High 26 0.292 
02_BB High 27 0.233 
02_BB High 33 0.342 
02_BB High 39 0.467 
02_BB Low 49 0.35 
02_BB Low 50 0.283 
02_BB Low 54 0.233 
02_BB Low 65 0.242 
02_BB High 72 0.7 
03_CC Low 3 0.142 
03_CC High 9 0.142 
03_CC Low 11 0.283 
03_CC Low 15 0.433 
03_CC Low 16 0.7 
03_CC Low 24 0.775 
03_CC High 26 0.225 
03_CC High 27 0.233 
03_CC High 33 0.083 
03_CC Low 36 0.083 
03_CC High 38 0.092 
03_CC High 39 0.917 
03_CC High 39 0.492 
03_CC High 39 0.183 
03_CC High 42 0.142 
03_CC Low 45 0.058 
03_CC Low 49 0.875 
03_CC Low 49 0.433 
03_CC Low 50 0.492 
03_CC Low 52 0.242 
03_CC Low 54 0.133 
03_CC High 62 0.2 
03_CC High 62 0.117 
03_CC High 66 0.508 
03_CC Low 69 0.192 
03_CC High 72 0.6 
03_CC Low 75 0.3 
03_CC High 79 0.283 
04_DD High 2 0.15 
04_DD High 4 0.1 
04_DD High 7 0.05 
04_DD Low 11 0.1 
04_DD Low 24 0.075 
04_DD High 26 0.163 
04_DD High 28 0.1 
04_DD Low 29 0.025 
04_DD High 30 0.038 
04_DD Low 36 0.05 
04_DD High 39 0.113 
04_DD Low 46 0.125 
04_DD Low 49 0.138 
04_DD Low 50 0.088 
04_DD Low 51 0.075 
04_DD Low 54 0.1 
04_DD Low 54 0.125 
04_DD High 57 0.15 
04_DD High 62 0.088 
04_DD Low 69 0.1 
04_DD High 71 0.1 
04_DD High 72 0.138 
04_DD High 72 0.113 
04_DD Low 75 0.125 
04_DD Low 75 0.038 
04_DD Low 76 0.1 
04_DD Low 77 0.113 
05_EE High 4 0.138 
05_EE High 26 0.675 
05_EE High 26 0.188 
05_EE High 37 0.638 
05_EE Low 41 0.175 
05_EE Low 41 0.188 
05_EE Low 46 0.438 
05_EE Low 49 0.4 
05_EE Low 49 0.688 
05_EE Low 50 0.513 
05_EE Low 50 0.538 
05_EE Low 53 0.225 
05_EE Low 54 0.613 
05_EE High 64 0.713 
05_EE Low 67 0.2 
05_EE Low 69 0.55 
05_EE Low 70 0.6 
05_EE High 72 0.4 
05_EE Low 76 0.188 
05_EE Low 77 0.35 
05_EE High 79 0.388 
