ReaderID ModalityID CaseID LesionID TP_Rating
01_AA High 1 1 1
01_AA Low 5 1 0.963
01_AA Low 5 2 0.613
01_AA Low 6 1 0.538
01_AA High 7 1 1
01_AA High 8 1 1
01_AA High 9 1 1
01_AA High 10 1 1
01_AA High 12 1 1
01_AA High 12 2 0.05
01_AA Low 13 1 0.975
01_AA Low 15 1 0.975
01_AA Low 16 1 0.988
01_AA High 17 1 0.963
01_AA High 18 1 1
01_AA Low 19 1 0.988
01_AA Low 20 1 1
01_AA Low 21 2 1
01_AA Low 21 1 0.075
01_AA High 22 1 0.938
01_AA High 23 1 1
01_AA High 30 1 0.963
01_AA High 31 3 0.988
01_AA High 31 1 0.125
01_AA Low 34 1 0.3
01_AA Low 35 1 0.925
01_AA High 38 1 1
01_AA High 40 1 1
01_AA Low 45 1 0.925
01_AA Low 48 1 0.825
01_AA Low 52 1 0.888
01_AA High 56 1 0.975
01_AA High 58 2 0.925
01_AA Low 59 1 0.975
01_AA Low 59 2 0.138
01_AA Low 63 3 0.95
01_AA High 64 1 0.988
01_AA Low 67 1 0.838
01_AA Low 70 1 0.85
01_AA High 71 1 0.925
01_AA High 71 2 0.163
01_AA Low 74 3 0.625
01_AA Low 76 1 0.913
01_AA High 78 1 0.9
01_AA High 78 2 0.663
01_AA High 78 3 0.825
01_AA High 80 1 0.925
02_BB High 1 1 0.75
02_BB Low 5 1 0.492
02_BB Low 5 2 0.408
02_BB Low 5 3 0.417
02_BB High 7 1 0.892
02_BB High 8 1 0.8
02_BB High 9 1 0.733
02_BB High 10 1 0.983
02_BB High 12 1 0.633
02_BB Low 13 1 0.642
02_BB Low 15 1 0.908
02_BB Low 16 1 0.775
02_BB High 17 1 0.642
02_BB High 18 1 0.708
02_BB Low 19 1 0.883
02_BB Low 20 1 0.667
02_BB Low 21 2 0.708
02_BB High 22 1 0.483
02_BB High 23 1 0.692
02_BB High 30 1 0.908
02_BB High 31 3 0.65
02_BB Low 35 1 0.742
02_BB High 38 1 0.7
02_BB High 40 1 0.9
02_BB Low 45 1 0.725
02_BB Low 48 1 0.792
02_BB Low 52 1 0.542
02_BB High 56 1 0.983
02_BB High 58 2 0.6
02_BB High 58 1 0.375
02_BB Low 59 1 0.7
02_BB Low 59 2 0.367
02_BB Low 63 3 0.925
02_BB High 64 1 0.958
02_BB Low 67 1 0.667
02_BB Low 70 1 0.675
02_BB High 71 1 0.767
02_BB Low 74 3 0.467
02_BB Low 76 1 0.742
02_BB High 78 2 0.6
02_BB High 78 1 0.408
02_BB High 78 3 0.25
02_BB High 80 1 0.7
03_CC High 1 1 0.925
03_CC Low 3 1 0.058
03_CC Low 5 2 0.817
03_CC Low 5 1 0.917
03_CC Low 5 3 0.1
03_CC Low 6 1 0.675
03_CC High 7 1 0.958
03_CC High 8 1 1
03_CC High 9 1 1
03_CC High 10 1 0.975
03_CC High 12 1 0.9
03_CC Low 13 1 0.983
03_CC Low 15 1 0.917
03_CC Low 16 1 0.883
03_CC High 17 1 0.917
03_CC High 18 1 0.992
03_CC Low 19 1 0.958
03_CC Low 20 1 0.958
03_CC Low 21 2 0.117
03_CC High 22 1 0.508
03_CC High 23 1 0.925
03_CC High 30 1 0.967
03_CC High 31 3 0.992
03_CC Low 34 1 0.925
03_CC Low 35 1 0.9
03_CC High 38 1 0.958
03_CC High 40 1 0.942
03_CC Low 45 1 0.992
03_CC Low 48 1 0.925
03_CC Low 52 1 0.308
03_CC High 56 1 0.85
03_CC High 58 2 0.792
03_CC High 58 1 0.092
03_CC Low 59 1 0.917
03_CC Low 59 2 0.367
03_CC Low 63 3 0.95
03_CC High 64 1 0.983
03_CC Low 67 1 0.817
03_CC Low 70 1 0.933
03_CC High 71 1 0.992
03_CC Low 76 1 0.908
03_CC High 78 3 0.667
03_CC High 78 2 0.833
03_CC High 80 1 0.742
04_DD High 1 1 0.475
04_DD Low 3 2 0.05
04_DD Low 5 1 0.213
04_DD Low 5 2 0.175
04_DD Low 6 1 0.163
04_DD High 7 1 0.438
04_DD High 8 1 0.15
04_DD High 9 1 0.3
04_DD High 10 1 0.338
04_DD High 12 1 0.238
04_DD Low 13 1 0.238
04_DD Low 15 1 0.238
04_DD Low 16 1 0.213
04_DD High 17 1 0.175
04_DD High 18 1 0.125
04_DD Low 19 1 0.263
04_DD Low 20 1 0.263
04_DD Low 21 2 0.163
04_DD High 22 1 0.125
04_DD High 23 1 0.213
04_DD High 30 1 0.25
04_DD High 31 3 0.163
04_DD Low 34 1 0.088
04_DD Low 35 1 0.225
04_DD High 38 1 0.263
04_DD High 40 1 0.35
04_DD Low 45 1 0.375
04_DD Low 48 1 0.175
04_DD Low 52 1 0.113
04_DD High 56 1 0.35
04_DD High 58 2 0.3
04_DD High 58 1 0.038
04_DD Low 59 1 0.3
04_DD Low 59 2 0.063
04_DD Low 63 3 0.313
04_DD High 64 1 0.3
04_DD Low 67 1 0.313
04_DD Low 70 1 0.25
04_DD High 71 1 0.238
04_DD High 71 2 0.088
04_DD Low 74 3 0.163
04_DD Low 74 2 0.063
04_DD Low 76 1 0.163
04_DD High 78 1 0.138
04_DD High 78 3 0.138
04_DD High 78 2 0.225
04_DD High 80 1 0.288
05_EE High 1 1 0.775
05_EE Low 5 1 0.675
05_EE Low 5 2 0.65
05_EE Low 6 1 0.113
05_EE High 7 1 0.9
05_EE High 8 1 0.813
05_EE High 9 1 0.863
05_EE High 10 1 0.813
05_EE High 12 1 0.763
05_EE High 12 2 0.45
05_EE Low 13 1 0.85
05_EE Low 15 1 0.788
05_EE Low 16 1 0.763
05_EE High 17 1 0.8
05_EE High 18 1 0.788
05_EE Low 19 1 0.863
05_EE Low 20 1 0.738
05_EE Low 21 1 0.613
05_EE Low 21 2 0.725
05_EE High 22 1 0.713
05_EE High 23 1 0.75
05_EE High 30 1 0.8
05_EE High 31 3 0.613
05_EE Low 34 1 0.7
05_EE Low 35 1 0.813
05_EE High 38 1 0.738
05_EE High 40 1 0.763
05_EE Low 45 1 0.788
05_EE Low 48 1 0.438
05_EE Low 52 1 0.688
05_EE High 56 1 0.8
05_EE High 58 2 0.638
05_EE High 58 1 0.538
05_EE Low 59 2 0.7
05_EE Low 59 1 0.775
05_EE Low 63 3 0.863
05_EE High 64 1 0.863
05_EE Low 67 1 0.8
05_EE Low 70 1 0.775
05_EE High 71 2 0.463
05_EE High 71 1 0.8
05_EE Low 74 2 0.15
05_EE Low 76 1 0.863
05_EE High 78 1 0.65
05_EE High 78 2 0.663
05_EE High 78 3 0.675
05_EE High 80 1 0.813
